stocksviewer logo stocksviewer.com
โŒ U.S. Market Closed โ€” Last Known Prices

Stocks Market

Clear

Showing 7 of 11347 results

Name Symbol Price Open High Low Volume Market Cap 24h Change Chart
Analog Devices, Inc. ADI $210.42 $221.46 $224.40 $211.37 8,968,264 โ€” 0.00%
Adial Pharmaceuticals, Inc ADIL $0.69 $0.72 $0.72 $0.67 63,488 โ€” 0.00%
SmartETFs Asia Pacific Dividend Builder ETF ADIV $16.58 $16.45 $16.51 $16.45 2,714 โ€” 0.00%
Archer Daniels Midland Company ADM $48.16 $47.84 $48.16 $47.37 2,573,620 โ€” 0.00%
ADMA Biologics, Inc. ADMA $20.40 $20.08 $20.33 $19.93 1,739,668 โ€” 0.00%
Aptus Behavioral Momentum ETF ADME $45.65 $45.22 $46.13 $45.22 10,014 โ€” 0.00%
Advent Technologies Holdings, Inc. Class A Common Stock ADN $2.20 $2.11 $2.38 $2.09 33,338 โ€” 0.00%