stocksviewer logo stocksviewer.com
โŒ U.S. Market Closed โ€” Last Known Prices

Stocks Market

Clear

Showing 7 of 11347 results

Name Symbol Price Open High Low Volume Market Cap 24h Change Chart
iShares Inflation Hedged U.S. Aggregate Bond ETF AGIH $24.52 $24.49 $24.49 $24.49 7 โ€” 0.00%
Agios Pharmaceuticals, Inc. AGIO $29.82 $29.98 $30.40 $29.54 612,033 โ€” 0.00%
KraneShares Artificial Intelligence ETF AGIX $29.05 $29.08 $29.10 $28.83 12,233 โ€” 0.00%
agilon health, inc. AGL $2.22 $2.32 $2.37 $2.18 13,896,319 โ€” 0.00%
Federal Agricultural Mortgage Corporation AGM $182.14 $183.97 $184.60 $181.76 38,579 โ€” 0.00%
Federal Agricultural Mortgage Corporation Class A Voting AGM.A $134.80 $144.54 $144.54 $135.00 470 โ€” 0.71%
AGM Group Holdings Inc. Class A Ordinary Shares AGMH $0.07 $0.07 $0.08 $0.07 12,837,249 โ€” 0.00%