stocksviewer logo stocksviewer.com
โŒ U.S. Market Closed โ€” Last Known Prices

Stocks Market

Clear

Showing 7 of 11347 results

Name Symbol Price Open High Low Volume Market Cap 24h Change Chart
FundX Conservative ETF XRLX $42.55 $42.60 $42.71 $42.60 4,062 โ€” 0.00%
Global X S&P 500 Risk Managed Income ETF XRMI $17.65 $17.66 $17.70 $17.62 15,044 โ€” 0.00%
SPDR S&P Retail ETF XRT $74.68 $74.56 $75.91 $74.56 4,891,826 โ€” 0.00%
XORTX Therapeutics Inc. Common Stock XRTX $0.97 $0.97 $1.00 $0.95 6,424 $4,091,306 0.00%
Xerox Holdings Corporation Common Stock XRX $4.50 $5.04 $5.17 $4.88 2,890,844 โ€” 0.00%
SPDR S&P Semiconductor ETF XSD $223.15 $226.45 $228.84 $224.86 28,894 โ€” 0.00%
FT Vest U.S. Equity Enhance & Moderate Buffer ETF - September XSEP $39.42 $39.53 $39.59 $39.46 2,750 โ€” 0.00%